Used Cars, SUVs, Trucks for Sale in Brockville
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:23,801 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L1188 |
City: | Brockville |
Price: | $44,888 |
Price does not include taxes and licensing fees.
Mileage:41,323 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | P7808 |
City: | Brockville |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $37,888 |
Price does not include taxes and licensing fees.
Mileage:27,041 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8050 |
City: | Brockville |
2021 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | $32,888 |
Price does not include taxes and licensing fees.
Mileage:31,656 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R25559A |
City: | Brockville |
Price: | $20,888 |
Price does not include taxes and licensing fees.
Mileage:108,543 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8049 |
City: | Brockville |
2019 Hyundai Tucson Ultimate 4dr All-Wheel Drive
Price: | $21,888 |
Price does not include taxes and licensing fees.
Mileage:128,607 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P8048 |
City: | Brockville |
2019 Hyundai Tucson Luxury 4dr All-Wheel Drive
Price: | $23,888 |
Price does not include taxes and licensing fees.
Mileage:51,323 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R25557A |
City: | Brockville |
2025 Hyundai Tucson Preferred 4dr All-Wheel Drive
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:24,555 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R25131A |
City: | Brockville |
2025 Hyundai Tucson Preferred w/Trend Package 4dr All-Wheel Drive
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:39,300 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R25541A |
City: | Brockville |
Loading More Vehicles ...
