Used Hyundai Elantra for Sale in Brockville
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888$23,888 |
Price does not include taxes and licensing fees.
Mileage:18,764 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7296 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:10,038 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7327 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:32,465 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7346 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:13,235 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7371 |
City: | Brockville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:30,940 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7380 |
City: | Brockville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:29,829 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7381 |
City: | Brockville |
2020 Hyundai Elantra Preferred 4dr Sedan
Price: | $22,888 |
Price does not include taxes and licensing fees.
Mileage:19,536 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7286 |
City: | Brockville |
2022 Hyundai Elantra Preferred w/Sun & Tech Pkg
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:3,814 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R22275A |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:2,010 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P7505 |
City: | Brockville |
Loading More Vehicles ...
