Used Elantra for Sale in Brockville
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888$23,888 |
Price does not include taxes and licensing fees.
Mileage:18,764 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7296 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:20,246 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7327 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:32,465 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7346 |
City: | Brockville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:29,829 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7381 |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:6,865 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P7505 |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:2,566 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | R22360A |
City: | Brockville |
2022 Hyundai Elantra Preferred 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:2,584 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R22496A |
City: | Brockville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:19,513 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7515 |
City: | Brockville |
2021 Hyundai Elantra Preferred 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:7,509 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7525 |
City: | Brockville |
Loading More Vehicles ...
