Used Cars, SUVs, Trucks for Sale in Brockville
Price: | $61,295 |
Price does not include taxes and licensing fees.
Mileage:14,622 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7606 |
City: | Brockville |
2023 Hyundai Elantra Preferred 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:16,707 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7667 |
City: | Brockville |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:10,770 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7688 |
City: | Brockville |
2023 Hyundai Elantra ESSENTIAL 4dr Sedan
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:7,876 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7689 |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:306 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7726 |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:5,767 km
Body Style: | Other |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | R23341A |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:6,800 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R23247A |
City: | Brockville |
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:6,569 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R23300A |
City: | Brockville |
2023 Hyundai Santa Fe Ultimate Calligraphy 4dr All-Wheel Drive
Price: | Call For Pricing |
Price does not include taxes and licensing fees.
Mileage:7,074 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L1059 |
City: | Brockville |
Loading More Vehicles ...
