Used Cars, SUVs, Trucks for Sale in Brockville
Price: | $57,888 |
Price does not include taxes and licensing fees.
Mileage:14,622 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7606 |
City: | Brockville |
Price: | $49,888 |
Price does not include taxes and licensing fees.
Mileage:10,444 km
Body Style: | Pickup |
Engine: | 2.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7404 |
City: | Brockville |
2022 Volkswagen Taos Comfortline Comfortline 4dr All-Wheel Drive 4MOTION
Price: | $36,888 |
Price does not include taxes and licensing fees.
Mileage:88 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7599 |
City: | Brockville |
2021 Chevrolet Silverado 1500 Custom
Price: | $46,888 |
Price does not include taxes and licensing fees.
Mileage:33,448 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7593 |
City: | Brockville |
Price: | $77,888 |
Price does not include taxes and licensing fees.
Mileage:18,938 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7572 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888$23,888 |
Price does not include taxes and licensing fees.
Mileage:18,764 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7296 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:20,246 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7327 |
City: | Brockville |
2021 Hyundai Elantra ESSENTIAL Essential 4dr Sedan
Price: | $24,888 |
Price does not include taxes and licensing fees.
Mileage:32,465 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7346 |
City: | Brockville |
2021 Hyundai Elantra Preferred Preferred 4dr Sedan
Price: | $27,488 |
Price does not include taxes and licensing fees.
Mileage:38,019 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7381 |
City: | Brockville |
Loading More Vehicles ...
